Earlier this week, the team announced it's 2011-12 captains, and it will be Grand Forks native Mario Lamoureux who will be wearing the C for his hometown Fighting Sioux. Considering that North Dakota is 12-0-0 in games in which Lamoureux scores a goal, if he could just do us all a favor and pot one every night the team will finish 43-0-0 and that eighth national title will be ours. Anyway, Timothy Boger of the Dakota Student calls Mario the perfect Sioux captain, and serving as alternate captains will be senior Ben Blood, junior Andrew MacWilliam, and junior Corban Knight. A few other links, including UND's season preview, can be found below:
- The Sioux's biggest strength heading into the season appears to be the backend, with a solid group of defensemen and the best goaltending duo in the conference returning to defend their MacNaughton Cup and Broadmoor Trophy. But that doesn't mean this year's team won't be getting offensive.
- Grand Forks Herald beat writer Brad Elliott Schlossman was interviewed in a recent New York Islanders blog feature on Brock Nelson.
- Dillon Simpson was North Dakota's representative for Inside College Hockey's A-Z feature.
- Fighting Sioux freshmen forwards Rocco Grimaldi and Colten St Clair will not be in the lineup against Regina tonight. Grimaldi is out with an undisclosed injury while St Clair has yet to receive the green light from the NCAA Clearinghouse.
National Polls & Rankings:
USCHO
Team (1st Place Votes) | Points | |
1 | Notre Dame (11) | 740 |
2 | Miami (12) | 722 |
3 | North Dakota (5) | 720 |
4 | Denver | 670 |
5 | Boston College (2) | 659 |
6 | Michigan | 613 |
7 | Colorado College | 594 |
8 | Minnesota-Duluth (10) | 586 |
9 | Yale (1) | 571 |
10 | Boston University (2) | 542 |
11 | Union | 382 |
12 | New Hampshire | 368 |
13 | Western Michigan | 362 |
14 | Nebraska-Omaha | 288 |
15 | Merrimack | 198 |
16 | Maine | 190 |
17 | Wisconsin | 129 |
18 | Rensselaer | 121 |
19 | Minnesota | 107 |
20 | Cornell | 106 |
USA Today/USA Hockey Magazine
Team (1st Place Votes) | Points | |
1 | Miami (Ohio) (15) | 453 |
2 | Notre Dame (4) | 427 |
3 | North Dakota (3) | 373 |
4 | Denver | 366 |
5 | Boston College (1) | 364 |
6 | Boston University (3) | 343 |
7 | Colorado College | 316 |
8 | Yale | 277 |
9 | Michigan | 262 |
10 | Minnesota-Duluth (6) | 232 |
11 | Union College | 151 |
12 | New Hampshire | 124 |
13 | Western Michigan | 116 |
14 | Nebraska Omaha | 89 |
15 | Maine | 64 |
College Hockey News
Team | |
1 | Miami (OH) |
2 | Boston University |
3 | Notre Dame |
4 | Colorado College |
5 | Boston College |
6 | North Dakota |
7 | Denver |
8 | Western Michigan |
9 | Michigan |
10 | Yale |
WCHA Polls & Rankings:
Coaches Poll
Team (1st Place Votes) | Points | |
1 | Denver (7) | 115 |
2 | North Dakota (4) | 110 |
3 | Colorado College (1) | 105 |
4 | Nebraska-Omaha | 89 |
5 | Minnesota-Duluth | 75 |
6 | Minnesota | 74 |
7 | St Cloud St | 61 |
8 | Wisconsin | 54 |
9 | Alaska-Anchorage | 36 |
10 | Bemidji St | 30 |
11 | Minnesota St | 29 |
12 | Michigan Tech | 14 |
Player of the Year: Jaden Schwartz, Colorado College
Rookie of the Year: Rocco Grimaldi, North Dakota
Media Poll
Team (1st Place Votes) | Avg. | |
1 | Denver (16) | 11.35 |
2 | Colorado College (7) | 10.54 |
3 | North Dakota (2) | 10.31 |
4 | Nebraska-Omaha (1) | 8.31 |
5 | Minnesota-Duluth | 8.12 |
6 | Minnesota | 7.73 |
7t | Wisconsin | 5.54 |
7t | St Cloud St | 5.54 |
9 | Alaska-Anchorage | 3.85 |
10 | Bemidji St | 2.92 |
11 | Minnesota St | 2.12 |
12 | Michigan Tech | 1.69 |
Player of the Year: Jason Zucker, Denver
Rookie of the Year: Rocco Grimaldi, North Dakota
Coach of the Year: Scott Owens, Colorado College
All-WCHA Team:
F - Jaden Schwartz, Colorado College (Unanimous)
F - Jason Zucker, Denver
F - Jack Connolly, Minnesota-Duluth
D - Justin Schultz, Wisconsin (Unanimous)
D - Ben Blood, North Dakota
G - Aaron Dell, North Dakota
Lastly, the ballots for the Second Annual WCHA Website/Blogger Preseason Poll are continuing to trickle in, and I expect to have the results tallied and posted by Sunday night or Monday morning. And in the interest of full disclosure, my individual ballot will also be posted. Look for that tomorrow.
No comments:
Post a Comment