Aside from contract length, terms of the deal have yet to be released. It will be a two-way deal with a base NHL salary of at least $850,500 per year (that number is based on the NHL CBA, which stipulates qualifying offers for players making more than $660,000 but less than $1 million must include a 5% raise from their previous salary). Here is the updated Sioux NHL free agent list:
| PLAYER | 2011-2012 TEAM | STATUS | NEW TEAM | SIGNING/CONTRACT DETAILS |
| Jason Blake | Anaheim | UFA | ||
| Taylor Chorney | Edmonton | UFA | ||
| Mike Commodore | Tampa Bay | UFA | ||
| Matt Frattin | Toronto | RFA | ||
| Chay Genoway | Minnesota | RFA | Minnesota | 2 Years, 2-Way Contract |
| Brian Lee | Tampa Bay | RFA | Tampa Bay | 2 Years, $2.3 Million |
| T.J. Oshie | St Louis | RFA | ||
| Zach Parise | New Jersey | UFA | ||
| Chris Porter | St Louis | UFA | ||
| Chris VandeVelde | Edmonton | RFA | ||
| Matt Watkins | Phoenix | UFA |
No comments:
Post a Comment